
Pakistan. T20
SQ
152 : 150/4 (15.2)
Abdul Wahab Karachi
1 - 29 | |
2 - 31 | |
3 - 36 | |
4 - 91 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 150 |
8 run-uri 149/4 | 15 |
14 run-uri 141/4 | 14 |
5 run-uri 127/4 | 13 |
24 run-uri 122/4 | 12 |
7 run-uri 98/4 | 11 |
9 run-uri 91/4 | 10 |
8 run-uri 82/3 | 9 |
0 run-uri 74/3 | 8 |
20 run-uri 69/3 | 7 |
13 run-uri 49/3 | 6 |
1 run-uri 36/3 | 5 |
6 run-uri 35/2 | 4 |
9 run-uri 29/1 | 3 |
3 run-uri 20/0 | 2 |
17 run-uri 17/0 | 1 |
Navigare rapidă
Main Pages
Sports Bet
Fast games
Legal information