
Australia. ODI
Townsville
229 : 142/8 (31.0)
New South Wales Masters
1 - 26 | |
2 - 55 | |
3 - 70 | |
4 - 70 | |
5 - 88 | |
6 - 103 | |
7 - 110 | |
8 - 132 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 142 |
0 run-uri 142/8 | 31 |
9 run-uri 142/8 | 30 |
3 run-uri 133/8 | 29 |
13 run-uri 130/7 | 28 |
5 run-uri 117/7 | 27 |
4 run-uri 112/7 | 26 |
3 run-uri 108/6 | 25 |
2 run-uri 105/6 | 24 |
0 run-uri 103/6 | 23 |
1 run-uri 103/5 | 22 |
1 run-uri 102/5 | 21 |
6 run-uri 101/5 | 20 |
1 run-uri 95/5 | 19 |
4 run-uri 94/5 | 18 |
2 run-uri 90/5 | 17 |
6 run-uri 88/4 | 16 |
0 run-uri 82/4 | 15 |
8 run-uri 82/4 | 14 |
5 run-uri 74/4 | 13 |
2 run-uri 69/2 | 12 |
3 run-uri 63/2 | 11 |
5 run-uri 60/2 | 10 |
0 run-uri 55/2 | 9 |
4 run-uri 55/1 | 8 |
12 run-uri 51/1 | 7 |
9 run-uri 39/1 | 6 |
5 run-uri 30/1 | 5 |
8 run-uri 25/0 | 4 |
6 run-uri 17/0 | 3 |
2 run-uri 11/0 | 2 |
9 run-uri 9/0 | 1 |
Navigare rapidă
Main Pages
Sports Bet
Fast games
Legal information
Live