
Australia. ODI
Townsville
229 : 142/8 (30.5)
New South Wales Masters
1 - 26 | |
2 - 55 | |
3 - 70 | |
4 - 70 | |
5 - 88 | |
6 - 103 | |
7 - 110 | |
8 - 132 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suma | 142 |
9 runy 142/8 | 30 |
3 runy 133/8 | 29 |
13 runy 130/7 | 28 |
5 runy 117/7 | 27 |
4 runy 112/7 | 26 |
3 runy 108/6 | 25 |
2 runy 105/6 | 24 |
0 runy 103/6 | 23 |
1 runy 103/5 | 22 |
1 runy 102/5 | 21 |
6 runy 101/5 | 20 |
1 runy 95/5 | 19 |
4 runy 94/5 | 18 |
2 runy 90/5 | 17 |
6 runy 88/4 | 16 |
0 runy 82/4 | 15 |
8 runy 82/4 | 14 |
5 runy 74/4 | 13 |
2 runy 69/2 | 12 |
3 runy 63/2 | 11 |
5 runy 60/2 | 10 |
0 runy 55/2 | 9 |
4 runy 55/1 | 8 |
12 runy 51/1 | 7 |
9 runy 39/1 | 6 |
5 runy 30/1 | 5 |
8 runy 25/0 | 4 |
6 runy 17/0 | 3 |
2 runy 11/0 | 2 |
9 runy 9/0 | 1 |
Szybka nawigacja
Main Pages
Fast games
Legal information
Live