
Indie. T20
Karimnagar Diamonds
209/6 : 20/0 (2.0)
Warangal Warriors
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harshit Choudhary | 16 | 9 | 2 | 1 | 177.78 |
Aman Rao | 2 | 3 | 0 | 0 | 66.67 |
Rishiket Sisodia | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Murugan | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Seth | 0 | 0 | 0 | 0 | 0.00 |
Adi Mani Kiran | 0 | 0 | 0 | 0 | 0.00 |
Anirudh Srivatsa Tp | 0 | 0 | 0 | 0 | 0.00 |
Shaunak Kulkarni | 0 | 0 | 0 | 0 | 0.00 |
Mudassar Hussain | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Abdul Malik | 0 | 0 | 0 | 0 | 0.00 |
Pallepati Kranthi | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 2 | ||||
Suma | 20 |
13 runy 20/0 | 2 |
7 runy 7/0 | 1 |
Regulaminowy czas gry
Szybka nawigacja
Main Pages
Fast games
Legal information
Live
Krykiet Live
- Zimbabwe vs Bangladesz
- Indie. Maharaja Trophy
- Sri Lanka A vs India A
- India. Andhra Premier League
- Puchar Europy Środkowej
- ECN. T20I. Kobiety
- Italy. Coppa il Mondo
- Japan. JCL T20
- KPL Cup
- Puchar Europy Środkowej. Kobiety
- Mistrzostwa Rwandy. RCA
- Sri Lanka. Inter Rogers Championship
- India. Pro Corporate Premier League