
India. T20
Karimnagar Diamonds
209/6 : 20/0 (2.0)
Warangal Warriors
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harshit Choudhary | 16 | 9 | 2 | 1 | 177.78 |
Aman Rao | 2 | 3 | 0 | 0 | 66.67 |
Rishiket Sisodia | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Murugan | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Seth | 0 | 0 | 0 | 0 | 0.00 |
Adi Mani Kiran | 0 | 0 | 0 | 0 | 0.00 |
Anirudh Srivatsa Tp | 0 | 0 | 0 | 0 | 0.00 |
Shaunak Kulkarni | 0 | 0 | 0 | 0 | 0.00 |
Mudassar Hussain | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Abdul Malik | 0 | 0 | 0 | 0 | 0.00 |
Pallepati Kranthi | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 20 |
13 carreras 20/0 | 2 |
7 carreras 7/0 | 1 |
Tiempo reglamentario
Navegación rápida
Main Pages
Fast games
Slots
Legal information
Live
Críquet Live