
Indie. T20
Mysore Warriors (kobiety)
159/5 : 32/0 (2.2)
Hubli Tigers (kobiety)
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumar Prathyoosha | 17 | 9 | 4 | 0 | 188.89 |
Vrinda Dinesh | 11 | 5 | 2 | 0 | 220.00 |
Niki Prasad | 0 | 0 | 0 | 0 | 0.00 |
Sakshi Munavalli | 0 | 0 | 0 | 0 | 0.00 |
Divya Gnanananda | 0 | 0 | 0 | 0 | 0.00 |
Monica Patel | 0 | 0 | 0 | 0 | 0.00 |
Silkin Jeetubhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Shreya B Pote | 0 | 0 | 0 | 0 | 0.00 |
Saina Kapoor | 0 | 0 | 0 | 0 | 0.00 |
Priya Chavan | 0 | 0 | 0 | 0 | 0.00 |
Rameshwari Shivanand Gayakwad | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 4 | ||||
Suma | 32 |
18 runy 27/0 | 2 |
9 runy 9/0 | 1 |
Regulaminowy czas gry
Szybka nawigacja
Main Pages
Fast games
Legal information
Live
Krykiet Live