
India. T20
Mysore Warriors (Femminile)
159/5 : 32/0 (2.2)
Hubli Tigers (Femminile)
Battitore | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumar Prathyoosha | 17 | 9 | 4 | 0 | 188.89 |
Vrinda Dinesh | 11 | 5 | 2 | 0 | 220.00 |
Niki Prasad | 0 | 0 | 0 | 0 | 0.00 |
Sakshi Munavalli | 0 | 0 | 0 | 0 | 0.00 |
Divya Gnanananda | 0 | 0 | 0 | 0 | 0.00 |
Monica Patel | 0 | 0 | 0 | 0 | 0.00 |
Silkin Jeetubhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Shreya B Pote | 0 | 0 | 0 | 0 | 0.00 |
Saina Kapoor | 0 | 0 | 0 | 0 | 0.00 |
Priya Chavan | 0 | 0 | 0 | 0 | 0.00 |
Rameshwari Shivanand Gayakwad | 0 | 0 | 0 | 0 | 0.00 |
Extra run | 4 | ||||
Totale | 32 |
18 runs 27/0 | 2 |
9 runs 9/0 | 1 |
Tempi regolamentari
Eventi popolari e notizie sportive
Main Pages
Fast games
Legal information
Live
Cricket Live
- Darwin & Districts Competition. Premier
- ECA European Cup
- Latvia. LCF Euro Champions Trophy
- India. Axi Carnival
- India. Rajwar Premier League
- Singapore. BPL
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Karachi Challenge Cup
- Amateur league T10
- Coppa del distretto di Gujrat
- Chennai daily cricket