
India. T20
Mysore Warriors (Femenino)
159/5 : 32/0 (2.2)
Hubli Tigers (Femenino)
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumar Prathyoosha | 17 | 9 | 4 | 0 | 188.89 |
Vrinda Dinesh | 11 | 5 | 2 | 0 | 220.00 |
Niki Prasad | 0 | 0 | 0 | 0 | 0.00 |
Sakshi Munavalli | 0 | 0 | 0 | 0 | 0.00 |
Divya Gnanananda | 0 | 0 | 0 | 0 | 0.00 |
Monica Patel | 0 | 0 | 0 | 0 | 0.00 |
Silkin Jeetubhai Patel | 0 | 0 | 0 | 0 | 0.00 |
Shreya B Pote | 0 | 0 | 0 | 0 | 0.00 |
Saina Kapoor | 0 | 0 | 0 | 0 | 0.00 |
Priya Chavan | 0 | 0 | 0 | 0 | 0.00 |
Rameshwari Shivanand Gayakwad | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 32 |
18 carreras 27/0 | 2 |
9 carreras 9/0 | 1 |
Tiempo reglamentario
Navegación rápida
Main Pages
Fast games
Slots
Legal information
Live
Críquet Live