
Nepal. T20
Chitwan
10/2 (0.3) : 173/5
Lalitpur
Suryanshu Koirala | 1 - 10 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 1 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Pawan Bahadur Thapa | 0 | 1 | 0 | 0 | 0.00 |
Abhinandan Yadav | 0 | 0 | 0 | 0 | 0.00 |
Pratik Shresta | 0 | 0 | 0 | 0 | 0.00 |
Guatam KS | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shresta | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 4 | ||||
Total | 10 |
Asosiy o'yin
Tezkor navigatsiya
Main Pages
Sports Bet
Legal information
Live
Kriket Live
- Gazi Amanula Xan Turnir
- Asian Games. Qualification
- Hindiston. Uttarakxand Oltin kubogi
- East African Safari Challenge
- ECA Champions Cup
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- Singapore. BPL
- Singapore. SGIA SHL
- Agra District Womens League
- Karachi Challenge Cup