
Nepal. T20
Chitwan
10/2 (0.3) : 173/5
Lalitpur
Suryanshu Koirala | 1 - 10 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 1 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Pawan Bahadur Thapa | 0 | 1 | 0 | 0 | 0.00 |
Abhinandan Yadav | 0 | 0 | 0 | 0 | 0.00 |
Pratik Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Қосымша | 4 | ||||
Тотал | 10 |
Негізгі ойын
Жылдам навигация
Main Pages
Sports Bet
Legal information
Live
Крикет Live
- Ghazi Amanullah Khan Tournament
- Asian Games. Qualification
- India. Gold Cup Uttarakhand
- East African Safari Challenge
- ECA Champions Cup
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- Singapore. BPL
- Singapore. SGIA SHL
- Agra District Womens League
- Karachi Challenge Cup