
ODI
Sri Lanka A
0/0 : 301/7 (49.5)
Noua Zeelandă
Tim Robinson | 1 - 7 |
Curtis Heaphy | 2 - 44 |
Rhys Mariu | 3 - 60 |
Matthew Boyle | 4 - 182 |
Max Chu | 5 - 225 |
Simon Keene | 6 - 226 |
Tim Pringle | 7 - 273 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Robinson | 5 | 6 | 1 | 0 | 83.33 |
Rhys Mariu | 28 | 30 | 5 | 0 | 93.33 |
Curtis Heaphy | 18 | 33 | 2 | 0 | 54.55 |
Matthew Boyle | 85 | 80 | 12 | 0 | 106.25 |
Muhammad Arslan Abbas | 110 | 112 | 7 | 4 | 98.21 |
Max Chu | 16 | 15 | 1 | 0 | 106.67 |
Simon Keene | 0 | 3 | 0 | 0 | 0.00 |
Tim Pringle | 20 | 14 | 2 | 1 | 142.86 |
Adithya Ashok | 7 | 8 | 0 | 0 | 87.50 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 12 | ||||
Total | 301 |
8 run-uri 291/7 | 49 |
10 run-uri 283/7 | 48 |
4 run-uri 273/6 | 47 |
20 run-uri 269/6 | 46 |
13 run-uri 249/6 | 45 |
7 run-uri 236/6 | 44 |
3 run-uri 229/6 | 43 |
3 run-uri 226/6 | 42 |
6 run-uri 223/4 | 41 |
5 run-uri 217/4 | 40 |
11 run-uri 212/4 | 39 |
3 run-uri 201/4 | 38 |
15 run-uri 198/4 | 37 |
3 run-uri 183/4 | 36 |
4 run-uri 180/3 | 35 |
11 run-uri 176/3 | 34 |
10 run-uri 165/3 | 33 |
9 run-uri 155/3 | 32 |
8 run-uri 146/3 | 31 |
3 run-uri 138/3 | 30 |
3 run-uri 135/3 | 29 |
4 run-uri 132/3 | 28 |
10 run-uri 128/3 | 27 |
3 run-uri 118/3 | 26 |
4 run-uri 115/3 | 25 |
5 run-uri 111/3 | 24 |
8 run-uri 106/3 | 23 |
2 run-uri 98/3 | 22 |
4 run-uri 96/3 | 21 |
8 run-uri 92/3 | 20 |
6 run-uri 84/3 | 19 |
7 run-uri 78/3 | 18 |
6 run-uri 71/3 | 17 |
1 run-uri 65/3 | 16 |
2 run-uri 64/3 | 15 |
1 run-uri 62/3 | 14 |
2 run-uri 61/3 | 13 |
8 run-uri 59/2 | 12 |
7 run-uri 51/2 | 11 |
2 run-uri 44/2 | 10 |
5 run-uri 42/1 | 9 |
2 run-uri 37/1 | 8 |
2 run-uri 35/1 | 7 |
6 run-uri 33/1 | 6 |
10 run-uri 27/1 | 5 |
5 run-uri 17/1 | 4 |
5 run-uri 12/1 | 3 |
5 run-uri 7/0 | 2 |
2 run-uri 2/0 | 1 |
Evenimente rapide
Navigare rapidă
Main Pages
Sports Bet
Legal information
Live
Cricket Live
- Sri Lanka A vs Noua Zealandă A
- Campionatul din Pakistan. Femei
- Indonesia vs Suedia
- Australia. Liga Campionilor Brisbane
- Pro50 Championship
- Darwin & Districts Competition. Premier
- India. Maharashtra Champions Trophy
- Spain. Woodson Cup
- BCA Kalahari. Femei
- Aayakar Cup
- India. Havenhub CPL
- India. Nagpur Premier League
- India. Supreme Strikers Premier League