
ODI
Sri Lanka A
0/0 : 288/7
New Zealand A
Tim Robinson | 1 - 7 |
Curtis Heaphy | 2 - 44 |
Rhys Mariu | 3 - 60 |
Matthew Boyle | 4 - 182 |
Max Chu | 5 - 225 |
Simon Keene | 6 - 226 |
Tim Pringle | 7 - 273 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Robinson | 5 | 6 | 1 | 0 | 83.33 |
Rhys Mariu | 28 | 30 | 5 | 0 | 93.33 |
Curtis Heaphy | 18 | 33 | 2 | 0 | 54.55 |
Matthew Boyle | 85 | 80 | 12 | 0 | 106.25 |
Muhammad Arslan Abbas | 99 | 107 | 5 | 4 | 92.52 |
Max Chu | 16 | 15 | 1 | 0 | 106.67 |
Simon Keene | 0 | 3 | 0 | 0 | 0.00 |
Tim Pringle | 20 | 14 | 2 | 1 | 142.86 |
Adithya Ashok | 3 | 5 | 0 | 0 | 60.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Zusätzliche Runs | 11 | ||||
Gesamt | 285 |
10 Runs 283/7 | 48 |
4 Runs 273/6 | 47 |
20 Runs 269/6 | 46 |
13 Runs 249/6 | 45 |
7 Runs 236/6 | 44 |
3 Runs 229/6 | 43 |
3 Runs 226/6 | 42 |
6 Runs 223/4 | 41 |
5 Runs 217/4 | 40 |
11 Runs 212/4 | 39 |
3 Runs 201/4 | 38 |
15 Runs 198/4 | 37 |
3 Runs 183/4 | 36 |
4 Runs 180/3 | 35 |
11 Runs 176/3 | 34 |
10 Runs 165/3 | 33 |
9 Runs 155/3 | 32 |
8 Runs 146/3 | 31 |
3 Runs 138/3 | 30 |
3 Runs 135/3 | 29 |
4 Runs 132/3 | 28 |
10 Runs 128/3 | 27 |
3 Runs 118/3 | 26 |
4 Runs 115/3 | 25 |
5 Runs 111/3 | 24 |
8 Runs 106/3 | 23 |
2 Runs 98/3 | 22 |
4 Runs 96/3 | 21 |
8 Runs 92/3 | 20 |
6 Runs 84/3 | 19 |
7 Runs 78/3 | 18 |
6 Runs 71/3 | 17 |
1 Runs 65/3 | 16 |
2 Runs 64/3 | 15 |
1 Runs 62/3 | 14 |
2 Runs 61/3 | 13 |
8 Runs 59/2 | 12 |
7 Runs 51/2 | 11 |
2 Runs 44/2 | 10 |
5 Runs 42/1 | 9 |
2 Runs 37/1 | 8 |
2 Runs 35/1 | 7 |
6 Runs 33/1 | 6 |
10 Runs 27/1 | 5 |
5 Runs 17/1 | 4 |
5 Runs 12/1 | 3 |
5 Runs 7/0 | 2 |
2 Runs 2/0 | 1 |
Schnelle Veranstaltungen
Schnelle Navigation
Main Pages
Legal information
Live
Cricket Live
- Sri Lanka A vs New Zealand A
- Indonesia vs Sweden
- Pakistan Championship. Frauen
- Australian. Brisbane Champions League
- Pro50 Championship
- Darwin & Districts Competition. Premier
- India. Maharashtra Champions Trophy
- Spain. Woodson Cup
- BCA Kalahari. Frauen
- Aayakar Cup
- India. Havenhub CPL
- India. Nagpur Premier League
- India. Supreme Strikers Premier League