
Third Match. Jogo de teste
Inglaterra
0/0 : 122/0 (30.3)
Nova Zelândia
innings 1
0/0
122/0
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 61 | 84 | 6 | 0 | 72.62 |
Devon Conway | 57 | 100 | 9 | 0 | 57.00 |
Henry Nicholls | 0 | 0 | 0 | 0 | 0.00 |
Rachin Ravindra | 0 | 0 | 0 | 0 | 0.00 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Santner | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner | 0 | 0 | 0 | 0 | 0.00 |
Ben Sears | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 4 | ||||
Total | 122 |
5 runs 120/0 | 30 |
7 runs 115/0 | 29 |
5 runs 108/0 | 28 |
2 runs 103/0 | 27 |
4 runs 101/0 | 26 |
3 runs 97/0 | 25 |
6 runs 94/0 | 24 |
3 runs 88/0 | 23 |
9 runs 85/0 | 22 |
6 runs 76/0 | 21 |
6 runs 70/0 | 20 |
3 runs 64/0 | 19 |
1 runs 61/0 | 18 |
4 runs 60/0 | 17 |
2 runs 56/0 | 16 |
0 runs 54/0 | 15 |
0 runs 54/0 | 14 |
3 runs 54/0 | 13 |
0 runs 51/0 | 12 |
6 runs 51/0 | 11 |
9 runs 45/0 | 10 |
7 runs 36/0 | 9 |
3 runs 29/0 | 8 |
1 runs 26/0 | 7 |
4 runs 25/0 | 6 |
7 runs 21/0 | 5 |
5 runs 14/0 | 4 |
4 runs 9/0 | 3 |
4 runs 5/0 | 2 |
1 runs 1/0 | 1 |
Eventos rápidos
Navegação rápida
Main Pages
Fast games
Slots
Legal information
Live
Críquete Live
- Inglaterra vs Nova Zelândia
- Namibia vs Nigeria
- Sri Lanka A vs Índia AB
- India. Maharaja Trophy
- India. Andhra Premier League
- Troféu dos Campeões da Ásia-Pacífico
- Second XI
- India. All India Gufran Memorial Championship
- India. Combined Championship. Women
- India. Late Shamsuddin Khan Tournament
- India. Panchal Champions League Lucktipora
- Second XI Friendly
- Singapore. SGIA SHL