
3. Match. Test Match
England
0/0 : 121/0 (30.2)
Neuseeland
Innings 1
0/0
121/0
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 61 | 83 | 6 | 0 | 73.49 |
Devon Conway | 57 | 100 | 9 | 0 | 57.00 |
Henry Nicholls | 0 | 0 | 0 | 0 | 0.00 |
Rachin Ravindra | 0 | 0 | 0 | 0 | 0.00 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Santner | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner | 0 | 0 | 0 | 0 | 0.00 |
Ben Sears | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Zusätzliche Runs | 3 | ||||
Gesamt | 121 |
5 Runs 120/0 | 30 |
7 Runs 115/0 | 29 |
5 Runs 108/0 | 28 |
2 Runs 103/0 | 27 |
4 Runs 101/0 | 26 |
3 Runs 97/0 | 25 |
6 Runs 94/0 | 24 |
3 Runs 88/0 | 23 |
9 Runs 85/0 | 22 |
6 Runs 76/0 | 21 |
6 Runs 70/0 | 20 |
3 Runs 64/0 | 19 |
1 Runs 61/0 | 18 |
4 Runs 60/0 | 17 |
2 Runs 56/0 | 16 |
0 Runs 54/0 | 15 |
0 Runs 54/0 | 14 |
3 Runs 54/0 | 13 |
0 Runs 51/0 | 12 |
6 Runs 51/0 | 11 |
9 Runs 45/0 | 10 |
7 Runs 36/0 | 9 |
3 Runs 29/0 | 8 |
1 Runs 26/0 | 7 |
4 Runs 25/0 | 6 |
7 Runs 21/0 | 5 |
5 Runs 14/0 | 4 |
4 Runs 9/0 | 3 |
4 Runs 5/0 | 2 |
1 Runs 1/0 | 1 |
Schnelle Veranstaltungen
Schnelle Navigation
Main Pages
Fast games
Legal information
Live
Cricket Live
- England vs. Neuseeland
- Namibia vs Nigeria
- Sri Lanka A vs India A
- Indien. Maharaja-Trophäe
- Asien-Pazifik-Champions-Trophy
- India. Andhra Premier League
- Second XI
- India. All India Gufran Memorial Championship
- India. Combined Championship. Women
- India. Late Shamsuddin Khan Tournament
- India. Panchal Champions League Lucktipora
- Second XI Friendly
- Singapore. SGIA SHL