
Trzeci mecz. Test Match
Anglia
0/0 : 122/0 (30.4)
Nowa Zelandia
innings 1
0/0
122/0
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 61 | 84 | 6 | 0 | 72.62 |
Devon Conway | 57 | 101 | 9 | 0 | 56.44 |
Henry Nicholls | 0 | 0 | 0 | 0 | 0.00 |
Rachin Ravindra | 0 | 0 | 0 | 0 | 0.00 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Santner | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Blair Tickner | 0 | 0 | 0 | 0 | 0.00 |
Ben Sears | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 4 | ||||
Suma | 122 |
5 runy 120/0 | 30 |
7 runy 115/0 | 29 |
5 runy 108/0 | 28 |
2 runy 103/0 | 27 |
4 runy 101/0 | 26 |
3 runy 97/0 | 25 |
6 runy 94/0 | 24 |
3 runy 88/0 | 23 |
9 runy 85/0 | 22 |
6 runy 76/0 | 21 |
6 runy 70/0 | 20 |
3 runy 64/0 | 19 |
1 runy 61/0 | 18 |
4 runy 60/0 | 17 |
2 runy 56/0 | 16 |
0 runy 54/0 | 15 |
0 runy 54/0 | 14 |
3 runy 54/0 | 13 |
0 runy 51/0 | 12 |
6 runy 51/0 | 11 |
9 runy 45/0 | 10 |
7 runy 36/0 | 9 |
3 runy 29/0 | 8 |
1 runy 26/0 | 7 |
4 runy 25/0 | 6 |
7 runy 21/0 | 5 |
5 runy 14/0 | 4 |
4 runy 9/0 | 3 |
4 runy 5/0 | 2 |
1 runy 1/0 | 1 |
Szybkie wydarzenia
Szybka nawigacja
Main Pages
Fast games
Legal information
Live
Krykiet Live
- Anglia vs Nowa Zelandia
- Namibia vs Nigeria
- Sri Lanka A vs India A
- Indie. Maharaja Trophy
- Asia Pacific Champions Trophy
- India. Andhra Premier League
- Second XI
- India. All India Gufran Memorial Championship
- India. Combined Championship. Women
- India. Late Shamsuddin Khan Tournament
- India. Panchal Champions League Lucktipora
- Second XI Friendly
- Singapore. SGIA SHL