
Indie. T20
Alembic Warriors
168/5 : 31/2 (4.0)
Pruthvi Panthers
Vishv Chaudhary | 1 - 14 |
Nitya Pandya | 2 - 30 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 22 | 13 | 2 | 1 | 169.23 |
Vishv Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Priyanshu Moliya | 4 | 4 | 1 | 0 | 100.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 2 | ||||
Suma | 31 |
12 runy 30/2 | 4 |
4 runy 18/1 | 3 |
9 runy 14/0 | 2 |
5 runy 5/0 | 1 |
Regulaminowy czas gry
Szybka nawigacja
Main Pages
Legal information
Live
Krykiet Live
- Turniej Ghazi Amanullah Khan
- Asian Games. Qualification
- India. Gold Cup Uttarakhand
- East African Safari Challenge
- ECA Champions Cup
- Nepal. Bagmati Cup
- Goswami Ganesz Dutt Memorial Turniej
- India. Mattan Champions League
- India. Super Seven Premier League
- Singapore. SGIA SHL
- Singapur. BPL
- Agra District Womens League
- Karachi Challenge Cup