
India. T20
Alembic Warriors
168/5 : 32/2 (4.1)
Pruthvi Panthers
Vishv Chaudhary | 1 - 14 |
Nitya Pandya | 2 - 30 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 22 | 13 | 2 | 1 | 169.23 |
Vishv Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Priyanshu Moliya | 5 | 5 | 1 | 0 | 100.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 32 |
12 runs 30/2 | 4 |
4 runs 18/1 | 3 |
9 runs 14/0 | 2 |
5 runs 5/0 | 1 |
Regular time
Quick navigation
Main Pages
Sports Bet
Legal information
Live
Cricket Live
- Ghazi Amanullah Khan Tournament
- Asian Games. Qualification
- India. Gold Cup Uttarakhand
- East African Safari Challenge
- ECA Champions Cup
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- Singapore. BPL
- Singapore. SGIA SHL
- Agra District Womens League
- Karachi Challenge Cup