
India. T20
Alembic Warriors
168/5 : 31/2 (4.0)
Pruthvi Panthers
Vishv Chaudhary | 1 - 14 |
Nitya Pandya | 2 - 30 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 22 | 13 | 2 | 1 | 169.23 |
Vishv Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Priyanshu Moliya | 4 | 4 | 1 | 0 | 100.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 31 |
12 carreras 30/2 | 4 |
4 carreras 18/1 | 3 |
9 carreras 14/0 | 2 |
5 carreras 5/0 | 1 |
Tiempo reglamentario
Navegación rápida
Main Pages
Legal information
Live
Críquet Live
- Ghazi Amanullah Khan Tournament
- India. Gold Cup Uttarakhand
- Juegos Asiáticos. Clasificación
- East African Safari Challenge
- ECA Champions Cup
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- Singapore. BPL
- Singapur. SGIA SHL
- Agra District Womens League
- Karachi Challenge Cup