
Sri Lanka. Phase de groupes. Groupe B. ODI
Bloomfield Athletic Club
238/3 : 0/0
Sinhalese Sports Club
Sanuka Galagoda | 1 - 0 |
Pathum Rathnayake | 2 - 17 |
Asitha Wanninayake | 3 - 171 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanuka Galagoda | 0 | 2 | 0 | 0 | 0.00 |
Asitha Wanninayake | 60 | 78 | 8 | 0 | 76.92 |
Pathum Rathnayake | 7 | 15 | 1 | 0 | 46.67 |
Janith Liyanage | 133 | 108 | 13 | 5 | 123.15 |
Shanikya Deshapriya | 24 | 31 | 1 | 0 | 77.42 |
Ravindu Suharshana Fernando | 0 | 0 | 0 | 0 | 0.00 |
Tharinda Guruge | 0 | 0 | 0 | 0 | 0.00 |
Karunakalage Hansamana Jayathudheero de Silva | 0 | 0 | 0 | 0 | 0.00 |
Kaveesha Piyumal | 0 | 0 | 0 | 0 | 0.00 |
Dulaj Samuditha | 0 | 0 | 0 | 0 | 0.00 |
Eshan Malinga | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 13 | ||||
Total | 237 |
8 runs 236/3 | 38 |
6 runs 228/3 | 37 |
12 runs 222/3 | 36 |
9 runs 210/3 | 35 |
7 runs 201/3 | 34 |
9 runs 194/3 | 33 |
4 runs 185/3 | 32 |
5 runs 181/3 | 31 |
2 runs 176/3 | 30 |
4 runs 174/3 | 29 |
3 runs 170/2 | 28 |
8 runs 167/2 | 27 |
2 runs 159/2 | 26 |
11 runs 157/2 | 25 |
2 runs 146/2 | 24 |
2 runs 144/2 | 23 |
2 runs 142/2 | 22 |
11 runs 140/2 | 21 |
7 runs 129/2 | 20 |
3 runs 122/2 | 19 |
3 runs 119/2 | 18 |
4 runs 116/2 | 17 |
7 runs 112/2 | 16 |
5 runs 105/2 | 15 |
7 runs 100/2 | 14 |
6 runs 93/2 | 13 |
3 runs 87/2 | 12 |
5 runs 84/2 | 11 |
8 runs 79/2 | 10 |
10 runs 71/2 | 9 |
2 runs 61/2 | 8 |
13 runs 59/2 | 7 |
21 runs 46/2 | 6 |
8 runs 25/2 | 5 |
4 runs 17/1 | 4 |
9 runs 13/1 | 3 |
3 runs 4/1 | 2 |
1 runs 1/1 | 1 |
Temps réglementaire
Navigation rapide
Main Pages
Sports Bet
Fast games
Slots
Legal information
Live