
Sri Lanka. Fase de grupos. Grupo B. ODI
Bloomfield Athletic Club
238/3 (38.2) : 0/0
Sinhalese Sports Club
Sanuka Galagoda | 1 - 0 |
Pathum Rathnayake | 2 - 17 |
Asitha Wanninayake | 3 - 171 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanuka Galagoda | 0 | 2 | 0 | 0 | 0.00 |
Asitha Wanninayake | 60 | 78 | 8 | 0 | 76.92 |
Pathum Rathnayake | 7 | 15 | 1 | 0 | 46.67 |
Janith Liyanage | 133 | 108 | 13 | 5 | 123.15 |
Shanikya Deshapriya | 24 | 32 | 1 | 0 | 75.00 |
Ravindu Suharshana Fernando | 0 | 0 | 0 | 0 | 0.00 |
Tharinda Guruge | 0 | 0 | 0 | 0 | 0.00 |
Karunakalage Hansamana Jayathudheero de Silva | 0 | 0 | 0 | 0 | 0.00 |
Kaveesha Piyumal | 0 | 0 | 0 | 0 | 0.00 |
Dulaj Samuditha | 0 | 0 | 0 | 0 | 0.00 |
Eshan Malinga | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 14 | ||||
Total | 238 |
8 carreras 236/3 | 38 |
6 carreras 228/3 | 37 |
12 carreras 222/3 | 36 |
9 carreras 210/3 | 35 |
7 carreras 201/3 | 34 |
9 carreras 194/3 | 33 |
4 carreras 185/3 | 32 |
5 carreras 181/3 | 31 |
2 carreras 176/3 | 30 |
4 carreras 174/3 | 29 |
3 carreras 170/2 | 28 |
8 carreras 167/2 | 27 |
2 carreras 159/2 | 26 |
11 carreras 157/2 | 25 |
2 carreras 146/2 | 24 |
2 carreras 144/2 | 23 |
2 carreras 142/2 | 22 |
11 carreras 140/2 | 21 |
7 carreras 129/2 | 20 |
3 carreras 122/2 | 19 |
3 carreras 119/2 | 18 |
4 carreras 116/2 | 17 |
7 carreras 112/2 | 16 |
5 carreras 105/2 | 15 |
7 carreras 100/2 | 14 |
6 carreras 93/2 | 13 |
3 carreras 87/2 | 12 |
5 carreras 84/2 | 11 |
8 carreras 79/2 | 10 |
10 carreras 71/2 | 9 |
2 carreras 61/2 | 8 |
13 carreras 59/2 | 7 |
21 carreras 46/2 | 6 |
8 carreras 25/2 | 5 |
4 carreras 17/1 | 4 |
9 carreras 13/1 | 3 |
3 carreras 4/1 | 2 |
1 carreras 1/1 | 1 |
Tiempo reglamentario
Navegación rápida
Main Pages
Fast games
Slots
Legal information
Live