
India. T20
NaMo Bandra Blasters
137/6 (14.5) : 0/0
Eagle Thane Strikers
Prateekkumar Ravishankar Yadav | 1 - 1 |
Parag Khanapurkar | 2 - 46 |
Suved Parkar | 3 - 53 |
Jay Sanjay Jain | 4 - 128 |
Om Shyamsundar Keshkamat | 5 - 137 |
Sagar Chabria | 6 - 137 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suved Parkar | 29 | 21 | 6 | 0 | 138.10 |
Prateekkumar Ravishankar Yadav | 0 | 2 | 0 | 0 | 0.00 |
Parag Khanapurkar | 16 | 12 | 2 | 1 | 133.33 |
Jay Sanjay Jain | 45 | 21 | 0 | 6 | 214.29 |
Om Shyamsundar Keshkamat | 40 | 26 | 0 | 4 | 153.85 |
Dhrumil Matkar | 1 | 3 | 0 | 0 | 33.33 |
Sagar Chabria | 0 | 4 | 0 | 0 | 0.00 |
Dhanit Raut | 0 | 0 | 0 | 0 | 0.00 |
Atif Attarwala | 0 | 0 | 0 | 0 | 0.00 |
Sairaj Sanjeev Nair | 0 | 0 | 0 | 0 | 0.00 |
Royston Dias | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 6 | ||||
Total | 137 |
9 carreras 137/4 | 14 |
14 carreras 128/4 | 13 |
14 carreras 114/3 | 12 |
17 carreras 100/3 | 11 |
20 carreras 83/3 | 10 |
6 carreras 63/3 | 9 |
3 carreras 57/3 | 8 |
5 carreras 54/3 | 7 |
3 carreras 49/2 | 6 |
7 carreras 46/2 | 5 |
10 carreras 39/1 | 4 |
10 carreras 29/1 | 3 |
14 carreras 19/1 | 2 |
5 carreras 5/1 | 1 |
Tiempo reglamentario
Navegación rápida
Main Pages
Legal information
Live
Críquet Live
- Ghazi Amanullah Khan Tournament
- India. Gold Cup Uttarakhand
- Juegos Asiáticos. Clasificación
- East African Safari Challenge
- ECA Champions Cup
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- Singapore. BPL
- Singapur. SGIA SHL
- Agra District Womens League
- Karachi Challenge Cup