
Gruppenphase. Gruppe A. T20
Kroatien
0/0 : 280/3 (20.0)
Jersey
Harrison Carlyon | 1 - 142 |
Patrick Gouge | 2 - 150 |
Nick Greenwood | 3 - 262 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harrison Carlyon | 83 | 42 | 5 | 7 | 197.62 |
Patrick Gouge | 58 | 29 | 4 | 4 | 200.00 |
Nick Greenwood | 66 | 24 | 2 | 7 | 275.00 |
Jonty Jenner | 66 | 23 | 3 | 6 | 286.96 |
Zak Tribe | 2 | 2 | 0 | 0 | 100.00 |
Julius Sumerauer | 0 | 0 | 0 | 0 | 0.00 |
Charlie Brennan | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Ward | 0 | 0 | 0 | 0 | 0.00 |
Dom Blampied | 0 | 0 | 0 | 0 | 0.00 |
Charles Perchard | 0 | 0 | 0 | 0 | 0.00 |
George Richardson | 0 | 0 | 0 | 0 | 0.00 |
Zusätzliche Runs | 5 | ||||
Gesamt | 280 |
10 Runs 280/3 | 20 |
20 Runs 270/3 | 19 |
21 Runs 250/2 | 18 |
21 Runs 229/2 | 17 |
10 Runs 208/2 | 16 |
17 Runs 198/2 | 15 |
24 Runs 181/2 | 14 |
12 Runs 157/2 | 13 |
13 Runs 145/1 | 12 |
13 Runs 132/0 | 11 |
20 Runs 119/0 | 10 |
6 Runs 99/0 | 9 |
20 Runs 93/0 | 8 |
10 Runs 73/0 | 7 |
16 Runs 63/0 | 6 |
7 Runs 47/0 | 5 |
14 Runs 40/0 | 4 |
11 Runs 26/0 | 3 |
12 Runs 15/0 | 2 |
3 Runs 3/0 | 1 |
Reguläre Spielzeit
Schnelle Navigation
Main Pages
Legal information
Live
Cricket Live
- Second XI
- T20 World Cup. 2028. Qualification
- European Series. T10
- East African Safari Challenge
- Nigeria. Super League
- India. Gpl Gurugram Premier League
- India. Rajkot Pro League
- Agra District Womens League
- Chandigarh League
- India. Kininager Tournament
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series