
Nepal. ODI
Koshi Province
117/7 (37.0) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Sonu Ansari | 7 - 104 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 43 | 2 | 0 | 41.86 |
Dipesh Kandel | 18 | 34 | 1 | 0 | 52.94 |
Ashish Rana Magar | 5 | 16 | 0 | 0 | 31.25 |
Sonu Sharma | 0 | 0 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 0 | 0 | 0 | 0.00 |
Zusätzliche Runs | 12 | ||||
Gesamt | 117 |
2 Runs 117/7 | 37 |
3 Runs 115/7 | 36 |
5 Runs 112/7 | 35 |
4 Runs 107/7 | 34 |
2 Runs 103/6 | 33 |
5 Runs 101/6 | 32 |
1 Runs 96/6 | 31 |
4 Runs 95/6 | 30 |
2 Runs 91/6 | 29 |
1 Runs 89/6 | 28 |
5 Runs 88/6 | 27 |
2 Runs 83/6 | 26 |
5 Runs 81/6 | 25 |
2 Runs 76/6 | 24 |
0 Runs 74/6 | 23 |
4 Runs 74/6 | 22 |
7 Runs 70/5 | 21 |
1 Runs 63/3 | 20 |
1 Runs 62/3 | 19 |
3 Runs 61/3 | 18 |
8 Runs 58/3 | 17 |
6 Runs 50/3 | 16 |
1 Runs 44/3 | 15 |
7 Runs 43/3 | 14 |
2 Runs 36/2 | 13 |
7 Runs 34/2 | 12 |
0 Runs 27/1 | 11 |
2 Runs 27/0 | 10 |
8 Runs 25/0 | 9 |
0 Runs 17/0 | 8 |
2 Runs 17/0 | 7 |
1 Runs 15/0 | 6 |
1 Runs 14/0 | 5 |
4 Runs 13/0 | 4 |
1 Runs 9/0 | 3 |
4 Runs 8/0 | 2 |
4 Runs 4/0 | 1 |
Reguläre Spielzeit
Schnelle Navigation
Main Pages
Legal information
Live
Cricket Live
- Nepal. Prime Minister Cup
- Pro50 Championship
- World Cup. League 2
- India. Inter Zonal Trophy. Frauen
- Navi Mumbai Premier League
- Australian. Brisbane Champions League
- Fest zum 175-jährigen Jubiläum des Hong Kong Cricket Club
- Thailand. Chiang Mai International Sixes
- Aayakar Cup
- India. All Kerala Maharaja Cup
- Indien. YPL Royal Green Cup
- Agra District Womens League
- Akluj Rural Championship