
ODI
MCC XI
337 : 329/7 (49.0)
Olanda A
1 - 48 | |
2 - 63 | |
3 - 104 | |
4 - 179 | |
5 - 181 | |
6 - 307 | |
7 - 324 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 329 |
5 run-uri 329/7 | 49 |
17 run-uri 324/6 | 48 |
5 run-uri 307/6 | 47 |
6 run-uri 302/5 | 46 |
8 run-uri 296/5 | 45 |
9 run-uri 288/5 | 44 |
6 run-uri 279/5 | 43 |
6 run-uri 273/5 | 42 |
18 run-uri 267/5 | 41 |
9 run-uri 249/5 | 40 |
10 run-uri 240/5 | 39 |
8 run-uri 230/5 | 38 |
9 run-uri 222/5 | 37 |
11 run-uri 213/5 | 36 |
6 run-uri 202/5 | 35 |
7 run-uri 196/5 | 34 |
3 run-uri 189/5 | 33 |
1 run-uri 186/5 | 32 |
6 run-uri 185/5 | 31 |
1 run-uri 179/4 | 30 |
4 run-uri 178/3 | 29 |
7 run-uri 174/3 | 28 |
3 run-uri 167/3 | 27 |
7 run-uri 164/3 | 26 |
6 run-uri 157/3 | 25 |
2 run-uri 151/3 | 24 |
8 run-uri 149/3 | 23 |
4 run-uri 141/3 | 22 |
5 run-uri 137/3 | 21 |
10 run-uri 132/3 | 20 |
10 run-uri 122/3 | 19 |
6 run-uri 112/3 | 18 |
1 run-uri 106/3 | 17 |
8 run-uri 105/2 | 16 |
1 run-uri 97/2 | 15 |
9 run-uri 96/2 | 14 |
8 run-uri 87/2 | 13 |
9 run-uri 79/2 | 12 |
6 run-uri 70/2 | 11 |
1 run-uri 64/2 | 10 |
10 run-uri 63/1 | 9 |
1 run-uri 53/1 | 8 |
3 run-uri 52/1 | 7 |
6 run-uri 49/1 | 6 |
3 run-uri 43/0 | 5 |
6 run-uri 40/0 | 4 |
15 run-uri 34/0 | 3 |
12 run-uri 19/0 | 2 |
7 run-uri 7/0 | 1 |
Navigare rapidă
Main Pages
Sports Bet
Fast games
Legal information
Live
Cricket Live