
Marea Britanie. Meci De Testare
Hampshire
238/10 : 250/9 (78.0)
Somerset County
innings 1
238/10
250/9
Joshua F Thomas | 1 - 0 |
Tom Lammonby | 2 - 25 |
Archie Vaughan | 3 - 74 |
James Rew | 4 - 175 |
William Smeed | 5 - 191 |
Tom Abell | 6 - 193 |
Lewis Gregory | 7 - 204 |
Craig Overton | 8 - 242 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 0 | 2 | 0 | 0 | 0.00 |
Archie Vaughan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonby | 14 | 16 | 2 | 0 | 87.50 |
James Rew | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
William Smeed | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 30 | 57 | 4 | 0 | 52.63 |
Lewis Gregory | 2 | 6 | 0 | 0 | 33.33 |
Jack Leach | 20 | 50 | 3 | 0 | 40.00 |
Alfie Richard James Ogborne | 5 | 23 | 1 | 0 | 21.74 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 3 | ||||
Total | 250 |
1 run-uri 250/9 | 78 |
1 run-uri 249/8 | 77 |
1 run-uri 248/8 | 76 |
4 run-uri 247/8 | 75 |
1 run-uri 243/8 | 74 |
11 run-uri 242/7 | 73 |
3 run-uri 231/7 | 72 |
1 run-uri 228/7 | 71 |
1 run-uri 227/7 | 70 |
5 run-uri 226/7 | 69 |
6 run-uri 221/7 | 68 |
1 run-uri 215/7 | 67 |
4 run-uri 214/7 | 66 |
0 run-uri 210/7 | 65 |
2 run-uri 210/7 | 64 |
1 run-uri 208/7 | 63 |
0 run-uri 207/7 | 62 |
2 run-uri 207/7 | 61 |
1 run-uri 205/7 | 60 |
2 run-uri 204/7 | 59 |
4 run-uri 202/6 | 58 |
5 run-uri 198/6 | 57 |
2 run-uri 193/6 | 56 |
4 run-uri 191/5 | 55 |
2 run-uri 187/4 | 54 |
5 run-uri 185/4 | 53 |
1 run-uri 180/4 | 52 |
1 run-uri 179/4 | 51 |
1 run-uri 178/4 | 50 |
1 run-uri 177/4 | 49 |
1 run-uri 176/4 | 48 |
0 run-uri 175/4 | 47 |
5 run-uri 175/3 | 46 |
0 run-uri 170/3 | 45 |
2 run-uri 170/3 | 44 |
0 run-uri 168/3 | 43 |
5 run-uri 168/3 | 42 |
2 run-uri 163/3 | 41 |
1 run-uri 161/3 | 40 |
1 run-uri 160/3 | 39 |
4 run-uri 159/3 | 38 |
1 run-uri 155/3 | 37 |
10 run-uri 154/3 | 36 |
5 run-uri 144/3 | 35 |
1 run-uri 139/3 | 34 |
0 run-uri 138/3 | 33 |
1 run-uri 138/3 | 32 |
16 run-uri 137/3 | 31 |
2 run-uri 121/3 | 30 |
2 run-uri 119/3 | 29 |
10 run-uri 117/3 | 28 |
4 run-uri 107/3 | 27 |
2 run-uri 103/3 | 26 |
1 run-uri 101/3 | 25 |
2 run-uri 100/3 | 24 |
6 run-uri 98/3 | 23 |
15 run-uri 92/3 | 22 |
1 run-uri 77/3 | 21 |
2 run-uri 76/3 | 20 |
0 run-uri 74/3 | 19 |
3 run-uri 74/2 | 18 |
1 run-uri 71/2 | 17 |
10 run-uri 70/2 | 16 |
6 run-uri 60/2 | 15 |
3 run-uri 54/2 | 14 |
4 run-uri 51/2 | 13 |
1 run-uri 47/2 | 12 |
1 run-uri 46/2 | 11 |
8 run-uri 45/2 | 10 |
11 run-uri 37/2 | 9 |
1 run-uri 26/2 | 8 |
0 run-uri 25/2 | 7 |
6 run-uri 25/1 | 6 |
8 run-uri 19/1 | 5 |
4 run-uri 11/1 | 4 |
3 run-uri 7/1 | 3 |
4 run-uri 4/1 | 2 |
0 run-uri 0/0 | 1 |
Timp regulamentar
Navigare rapidă
Main Pages
Sports Bet
Legal information
Live
Cricket Live
- Indian Premier League
- Namibia vs Scotland
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. Women
- India. Liga Premieră Navi Mumbai
- South Africa. Metro Cup T10
- Challenge Trophy. Women
- i10 Tournament
- Spain. Rodriguez Trophy
- India. DGP Cup
- India. PNDCL
- Agra District Womens League