
Pakistan. 15 overs
Pir Wadhai Cheetas
111/7 : 58/2 (5.0)
Kartarpura Knight Riders
Mansoor Saleem | 1 - 21 |
Israr Aziz | 2 - 29 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mansoor Saleem | 20 | 9 | 5 | 0 | 222.22 |
Israr Aziz | 1 | 2 | 0 | 0 | 50.00 |
Khurram Ashraf | 22 | 15 | 3 | 0 | 146.67 |
Abdullah Ashfaq | 5 | 4 | 1 | 0 | 125.00 |
Abdul Basith | 0 | 0 | 0 | 0 | 0.00 |
Fida Ullah | 0 | 0 | 0 | 0 | 0.00 |
Asim Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Syed Touseef Abbas | 0 | 0 | 0 | 0 | 0.00 |
Haider Ali | 0 | 0 | 0 | 0 | 0.00 |
Sheraz Ahmad Bhatti | 0 | 0 | 0 | 0 | 0.00 |
Chaudhry Fati | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 10 | ||||
Total | 58 |
15 runs 58/2 | 5 |
14 runs 43/2 | 4 |
3 runs 29/2 | 3 |
14 runs 26/1 | 2 |
12 runs 12/0 | 1 |
Temps réglementaire
Navigation rapide
Main Pages
Sports Bet
Legal information
Live
Cricket Live
- Bangladesh (Femmes) vs Sri Lanka (Femmes)
- Challenge Trophy. Femmes
- Nepal A Red vs Nepal A Blue
- Darwin & Districts Competition. Premier
- Inde. Tournoi inter-collèges Swami Dayanand Saraswati
- India. Chandigarh One Day Matches
- India. DMRC
- India. MSD International Champions Trophy
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Rising Star Cup
- India. Tsering Wangchuk Memorial Tournament