
Irlande. T20
Leinster Lightning
0/0 : 141/9 (19.0)
Northern Knights
Ross Adair | 1 - 10 |
Cade Carmichael | 2 - 33 |
Morgan Topping | 3 - 52 |
Charles Swart | 4 - 81 |
James McCollum | 5 - 93 |
Kian Hilton | 6 - 93 |
Carson Mccullough | 7 - 104 |
Tom Mayes | 8 - 112 |
Cian Robertson | 9 - 135 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ross Adair | 9 | 4 | 0 | 1 | 225.00 |
Cade Carmichael | 20 | 14 | 4 | 0 | 142.86 |
James McCollum | 24 | 28 | 1 | 0 | 85.71 |
Morgan Topping | 13 | 10 | 1 | 1 | 130.00 |
Charles Swart | 19 | 20 | 0 | 1 | 95.00 |
Kian Hilton | 6 | 9 | 0 | 0 | 66.67 |
Tom Mayes | 8 | 7 | 1 | 0 | 114.29 |
Carson Mccullough | 7 | 5 | 1 | 0 | 140.00 |
Matthew Humphreys | 10 | 7 | 0 | 1 | 142.86 |
Cian Robertson | 15 | 8 | 0 | 2 | 187.50 |
Reuben Wilson | 5 | 3 | 1 | 0 | 166.67 |
Runs supplémentaires | 5 | ||||
Total | 141 |
6 runs 141/9 | 19 |
16 runs 135/8 | 18 |
13 runs 119/8 | 17 |
3 runs 106/7 | 16 |
10 runs 103/6 | 15 |
2 runs 93/5 | 14 |
3 runs 91/4 | 13 |
6 runs 88/4 | 12 |
4 runs 82/4 | 11 |
6 runs 78/3 | 10 |
5 runs 72/3 | 9 |
11 runs 67/3 | 8 |
3 runs 56/3 | 7 |
10 runs 53/3 | 6 |
6 runs 43/2 | 5 |
9 runs 37/2 | 4 |
12 runs 28/1 | 3 |
6 runs 16/1 | 2 |
10 runs 10/1 | 1 |
Temps réglementaire
Navigation rapide
Main Pages
Sports Bet
Fast games
Slots
Legal information
Live
Cricket Live
- Inde. Ligue Madhya Pradesh
- East African Great Lakes
- Inde. Chandigarh Premier League
- India. Ghaziabad Premier League
- India. Punjab League
- Sweden. Nordic Smash
- India. All India Gufran Memorial Championship
- India. Khalsa Premier League
- Singapour. SGIA SHL
- Agra District Womens League
- Akluj Rural Championship
- India. RebelStars Tournament Weekdays
- Amateur league T10