
Grande-Bretagne. T20
Glamorgan County
157/8 : 121/8 (16.5)
Gloucestershire
D'Arcy Matthew Short | 1 - 6 |
Oliver Price | 2 - 6 |
Ben Charlesworth | 3 - 7 |
Miles Hammond | 4 - 78 |
James Bracey | 5 - 84 |
Jack Taylor | 6 - 109 |
Duan Jansen | 7 - 115 |
Craig Miles | 8 - 121 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond | 56 | 31 | 7 | 3 | 180.65 |
D'Arcy Matthew Short | 4 | 4 | 1 | 0 | 100.00 |
Oliver Price | 0 | 1 | 0 | 0 | 0.00 |
Ben Charlesworth | 0 | 2 | 0 | 0 | 0.00 |
Jack Taylor | 34 | 31 | 4 | 0 | 109.68 |
James Bracey | 3 | 5 | 0 | 0 | 60.00 |
Kamran Singh Dhariwal | 11 | 17 | 0 | 0 | 64.71 |
Duan Jansen | 4 | 7 | 0 | 0 | 57.14 |
Craig Miles | 3 | 5 | 0 | 0 | 60.00 |
Matthew Taylor | 0 | 0 | 0 | 0 | 0.00 |
Marchant de Lange | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 6 | ||||
Total | 121 |
2 runs 117/7 | 16 |
2 runs 115/6 | 15 |
4 runs 113/6 | 14 |
9 runs 109/5 | 13 |
6 runs 100/5 | 12 |
11 runs 94/5 | 11 |
5 runs 83/4 | 10 |
13 runs 78/4 | 9 |
4 runs 65/3 | 8 |
14 runs 61/3 | 7 |
15 runs 47/3 | 6 |
8 runs 32/3 | 5 |
10 runs 24/3 | 4 |
7 runs 14/3 | 3 |
1 runs 7/3 | 2 |
6 runs 6/2 | 1 |
Evénements rapides
Navigation rapide
Main Pages
Sports Bet
Legal information
Live