
First Match. ODI
Nepal A
277/8 : 109/2 (22.1)
Scotland
Mark Watt | 1 - 87 |
Finlay McCreath | 2 - 108 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Watt | 37 | 40 | 2 | 2 | 92.50 |
Finlay McCreath | 52 | 73 | 6 | 1 | 71.23 |
Brandon McMullen | 12 | 20 | 0 | 0 | 60.00 |
George Munsey | 0 | 0 | 0 | 0 | 0.00 |
Michael English | 0 | 0 | 0 | 0 | 0.00 |
Richie Berrington | 0 | 0 | 0 | 0 | 0.00 |
Matthew Cross | 0 | 0 | 0 | 0 | 0.00 |
Michael Leask | 0 | 0 | 0 | 0 | 0.00 |
Jack Jarvis | 0 | 0 | 0 | 0 | 0.00 |
Oliver Davidson | 0 | 0 | 0 | 0 | 0.00 |
Bradley Currie | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 109 |
0 runs 108/2 | 22 |
6 runs 108/1 | 21 |
5 runs 102/1 | 20 |
3 runs 97/1 | 19 |
3 runs 94/1 | 18 |
4 runs 91/1 | 17 |
1 runs 87/1 | 16 |
13 runs 86/0 | 15 |
6 runs 73/0 | 14 |
9 runs 67/0 | 13 |
2 runs 58/0 | 12 |
4 runs 56/0 | 11 |
7 runs 52/0 | 10 |
1 runs 45/0 | 9 |
1 runs 44/0 | 8 |
9 runs 43/0 | 7 |
6 runs 34/0 | 6 |
5 runs 28/0 | 5 |
10 runs 23/0 | 4 |
5 runs 13/0 | 3 |
6 runs 8/0 | 2 |
2 runs 2/0 | 1 |
Quick events
Quick navigation
Main Pages
Sports Bet
Legal information
Live
Cricket Live