
Australia. Round 3
03:00
Probability of winning
Weston Workers Bears (59%) Draw (21%) Charlestown City Blues (20%)
Regular time

09.07.2023 | Weston Workers Bears | 1:1 | Charlestown City Blues |
30.07.2025 | Weston Workers Bears | 2:1 | Charlestown City Blues |
27.08.2023 | Charlestown City Blues | 1:0 | Weston Workers Bears |
07.04.2024 | Charlestown City Blues | 1:3 | Weston Workers Bears |
07.08.2024 | Weston Workers Bears | 0:2 | Charlestown City Blues |
16.02.2025 | Charlestown City Blues | 3:1 | Weston Workers Bears |
The Weston Workers Bears - Charlestown City Blues is set to happen on 2026/03/07 08:00.
For the most up-to-date odds, go to the event page for Weston Workers Bears - Charlestown City Blues on melbet-m.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.