
Scotland. Relegation round. Round 19
09:00
Probability of winning
Aberdeen (Women) (43%) Draw (26%) Motherwell (Women) (31%)
Regular time

31.03.2024 | Motherwell (Women) | 3:0 | Aberdeen (Women) |
16.02.2025 | Motherwell (Women) | 4:2 | Aberdeen (Women) |
25.01.2026 | Aberdeen (Women) | 2:1 | Motherwell (Women) |
12.05.2024 | Aberdeen (Women) | 2:3 | Motherwell (Women) |
28.09.2025 | Motherwell (Women) | 2:0 | Aberdeen (Women) |
06.11.2024 | Aberdeen (Women) | 0:6 | Motherwell (Women) |
The Aberdeen (Women) - Motherwell (Women) is set to happen on 2026/03/15 13:00.
For the most up-to-date odds, go to the event page for Aberdeen (Women) - Motherwell (Women) on melbet-m.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.