
Argentina. Group stage. Round 3. Group B
14:30
Probability of winning
Club Atletico General Lamadrid (50%) Draw (31%) Central Ballester (19%)
Regular time

23.08.2025 | Club Atletico General Lamadrid | 3:0 | Central Ballester |
25.11.2017 | Club Atletico General Lamadrid | 1:0 | Central Ballester |
20.04.2018 | Central Ballester | 2:2 | Club Atletico General Lamadrid |
01.06.2024 | Club Atletico General Lamadrid | 1:0 | Central Ballester |
05.11.2024 | Central Ballester | 3:2 | Club Atletico General Lamadrid |
11.05.2025 | Central Ballester | 2:0 | Club Atletico General Lamadrid |
The Club Atletico General Lamadrid - Central Ballester is set to happen on 2026/03/15 18:30.
For the most up-to-date odds, go to the event page for Club Atletico General Lamadrid - Central Ballester on melbet-m.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.