
League phase. League A. Group A1
12:15
Probability of winning
Italy (Women) (27%) Draw (27%) Sweden (Women) (46%)
Regular time

31.10.2023 | Sweden (Women) | 1:1 | Italy (Women) |
23.02.2022 | Italy (Women) | 1:2 | Sweden (Women) |
04.04.2025 | Sweden (Women) | 3:2 | Italy (Women) |
29.07.2023 | Sweden (Women) | 5:0 | Italy (Women) |
30.05.2025 | Italy (Women) | 0:0 | Sweden (Women) |
26.09.2023 | Italy (Women) | 0:1 | Sweden (Women) |
The Italy (Women) - Sweden (Women) is set to happen on 2026/03/03 17:15.
For the most up-to-date odds, go to the event page for Italy (Women) - Sweden (Women) on melbet-m.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.