
Japan. Round 9
01:00
Probability of winning
Mito HollyHock (24%) Draw (27%) Kashima Antlers (49%)
Regular time

03.02.2018 | Mito HollyHock | 3:4 | Kashima Antlers |
01.02.2025 | Mito HollyHock | 1:1 | Kashima Antlers |
25.02.2012 | Mito HollyHock | 0:1 | Kashima Antlers |
14.10.2015 | Kashima Antlers | 0:1 | Mito HollyHock |
01.02.2020 | Mito HollyHock | 0:1 | Kashima Antlers |
10.02.2024 | Kashima Antlers | 1:0 | Mito HollyHock |
The Mito HollyHock - Kashima Antlers is set to happen on 2026/04/04 05:00.
For the most up-to-date odds, go to the event page for Mito HollyHock - Kashima Antlers on melbet-m.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.