
Chile. Round 7
11:00
Probability of winning
Universidad de Concepcion (36%) Draw (28%) Palestino (36%)
Regular time

06.05.2018 | Palestino | 1:2 | Universidad de Concepcion |
21.07.2018 | Universidad de Concepcion | 3:2 | Palestino |
01.09.2019 | Universidad de Concepcion | 0:0 | Palestino |
09.03.2019 | Palestino | 4:1 | Universidad de Concepcion |
01.10.2020 | Palestino | 0:1 | Universidad de Concepcion |
07.01.2021 | Universidad de Concepcion | 1:1 | Palestino |
The Universidad de Concepcion - Palestino is set to happen on 2026/03/15 15:00.
For the most up-to-date odds, go to the event page for Universidad de Concepcion - Palestino on melbet-m.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.