
Republic of Ireland. Round 3
12:00
Probability of winning
Shelbourne (Women) (72%) Draw (16%) DLR Waves (Women) (12%)

22.03.2025 | DLR Waves (Women) | 0:4 | Shelbourne (Women) |
30.09.2023 | DLR Waves (Women) | 0:2 | Shelbourne (Women) |
13.09.2025 | Shelbourne (Women) | 4:0 | DLR Waves (Women) |
16.09.2023 | Shelbourne (Women) | 2:1 | DLR Waves (Women) |
11.05.2024 | DLR Waves (Women) | 0:3 | Shelbourne (Women) |
27.07.2024 | Shelbourne (Women) | 4:0 | DLR Waves (Women) |
The Shelbourne (Women) - DLR Waves (Women) is set to happen on 2026/03/28 16:00.
For the most up-to-date odds, go to the event page for Shelbourne (Women) - DLR Waves (Women) on melbet-m.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.