
Romania. Round 30
07:30
Probability of winning
CS Metaloglobus Bucuresti (18%) Draw (25%) UTA Arad (57%)
Regular time

12.08.2017 | UTA Arad | 0:0 | CS Metaloglobus Bucuresti |
10.10.2018 | UTA Arad | 6:1 | CS Metaloglobus Bucuresti |
09.12.2017 | CS Metaloglobus Bucuresti | 0:0 | UTA Arad |
17.11.2019 | CS Metaloglobus Bucuresti | 1:1 | UTA Arad |
14.04.2019 | CS Metaloglobus Bucuresti | 3:0 | UTA Arad |
02.11.2025 | UTA Arad | 2:0 | CS Metaloglobus Bucuresti |
The CS Metaloglobus Bucuresti - UTA Arad is set to happen on 2026/03/07 12:30.
For the most up-to-date odds, go to the event page for CS Metaloglobus Bucuresti - UTA Arad on melbet-m.com or the mobile app for MelBet.
You can watch a high-definition live stream on MelBet. It is only available to registered users.