
Test Match
Simbabwe
350/5 (88.3) : 140/10
Bangladesch
Innings 1
350/5
140/10
Benjamin Jack Curran | 1 - 89 |
Brendan Taylor | 2 - 143 |
Brian John Bennett | 3 - 250 |
Innocent Kaia | 4 - 279 |
Tafadzwa Tsiga | 5 - 280 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Benjamin Jack Curran | 42 | 51 | 5 | 0 | 82.35 |
Innocent Kaia | 140 | 227 | 17 | 0 | 61.67 |
Brendan Taylor | 17 | 54 | 0 | 0 | 31.48 |
Brian John Bennett | 59 | 67 | 9 | 0 | 88.06 |
Craig Ervine | 50 | 71 | 5 | 1 | 70.42 |
Tafadzwa Tsiga | 1 | 2 | 0 | 0 | 50.00 |
Wessly Madhevere | 36 | 59 | 5 | 0 | 61.02 |
Brad Evans | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Richard Ngarava | 0 | 0 | 0 | 0 | 0.00 |
Blessing Muzarabani | 0 | 0 | 0 | 0 | 0.00 |
Zusätzliche Runs | 5 | ||||
Gesamt | 350 |
8 Runs 350/5 | 88 |
1 Runs 342/5 | 87 |
10 Runs 341/5 | 86 |
2 Runs 331/5 | 85 |
2 Runs 329/5 | 84 |
2 Runs 327/5 | 83 |
1 Runs 325/5 | 82 |
1 Runs 324/5 | 81 |
4 Runs 323/5 | 80 |
10 Runs 319/5 | 79 |
10 Runs 309/5 | 78 |
1 Runs 299/5 | 77 |
5 Runs 298/5 | 76 |
0 Runs 293/5 | 75 |
5 Runs 293/5 | 74 |
7 Runs 288/5 | 73 |
2 Runs 281/5 | 72 |
5 Runs 279/3 | 71 |
1 Runs 274/3 | 70 |
0 Runs 273/3 | 69 |
2 Runs 273/3 | 68 |
8 Runs 271/3 | 67 |
1 Runs 263/3 | 66 |
2 Runs 262/3 | 65 |
6 Runs 260/3 | 64 |
4 Runs 254/3 | 63 |
1 Runs 250/3 | 62 |
1 Runs 249/2 | 61 |
2 Runs 248/2 | 60 |
5 Runs 246/2 | 59 |
0 Runs 241/2 | 58 |
9 Runs 241/2 | 57 |
2 Runs 232/2 | 56 |
10 Runs 230/2 | 55 |
4 Runs 220/2 | 54 |
5 Runs 216/2 | 53 |
6 Runs 211/2 | 52 |
5 Runs 205/2 | 51 |
5 Runs 200/2 | 50 |
4 Runs 195/2 | 49 |
5 Runs 191/2 | 48 |
9 Runs 186/2 | 47 |
6 Runs 177/2 | 46 |
7 Runs 171/2 | 45 |
1 Runs 164/2 | 44 |
2 Runs 163/2 | 43 |
6 Runs 161/2 | 42 |
7 Runs 155/2 | 41 |
4 Runs 148/2 | 40 |
1 Runs 144/2 | 39 |
4 Runs 143/1 | 38 |
1 Runs 139/1 | 37 |
1 Runs 138/1 | 36 |
1 Runs 137/1 | 35 |
3 Runs 136/1 | 34 |
1 Runs 133/1 | 33 |
1 Runs 132/1 | 32 |
6 Runs 131/1 | 31 |
1 Runs 125/1 | 30 |
7 Runs 124/1 | 29 |
1 Runs 117/1 | 28 |
4 Runs 116/1 | 27 |
3 Runs 112/1 | 26 |
3 Runs 109/1 | 25 |
2 Runs 106/1 | 24 |
5 Runs 104/1 | 23 |
2 Runs 99/1 | 22 |
2 Runs 97/1 | 21 |
2 Runs 95/1 | 20 |
0 Runs 93/1 | 19 |
2 Runs 93/1 | 18 |
2 Runs 91/1 | 17 |
2 Runs 89/0 | 16 |
8 Runs 87/0 | 15 |
8 Runs 79/0 | 14 |
9 Runs 71/0 | 13 |
4 Runs 62/0 | 12 |
10 Runs 58/0 | 11 |
10 Runs 48/0 | 10 |
1 Runs 38/0 | 9 |
8 Runs 37/0 | 8 |
6 Runs 29/0 | 7 |
6 Runs 23/0 | 6 |
6 Runs 17/0 | 5 |
4 Runs 11/0 | 4 |
1 Runs 7/0 | 3 |
3 Runs 6/0 | 2 |
3 Runs 3/0 | 1 |
Schnelle Veranstaltungen
Schnelle Navigation
Main Pages
Fast games
Legal information
Live
Cricket Live
- England vs. Neuseeland
- Zimbabwe vs Bangladesh
- Indien. Maharaja-Trophäe
- Namibia A vs Nigeria
- European Series. T10
- Italy. Coppa il Mondo
- Second XI
- India. All India Gufran Memorial Championship
- India. Panchal Champions League Lucktipora
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Aarvi Hospital Presents MSK Premier League