
循环赛. 百子
伯明翰凤凰
0/0 : 124/5
MI London
威廉·乔治·杰克斯 | 1 - 12 |
詹姆斯·文斯 | 2 - 48 |
萨姆·柯伦 | 3 - 48 |
尼古拉斯·莫兰 | 4 - 80 |
杰森·罗伊 | 5 - 110 |
击球手 | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
威廉·乔治·杰克斯 | 11 | 7 | 2 | 0 | 157 |
詹姆斯·文斯 | 22 | 12 | 3 | 1 | 183 |
尼古拉斯·莫兰 | 36 | 21 | 2 | 3 | 171 |
萨姆·柯伦 | 0 | 4 | 0 | 0 | 0 |
杰森·罗伊 | 26 | 21 | 2 | 1 | 124 |
西坎达尔·拉扎 | 17 | 12 | 2 | 0 | 142 |
Ollie Sykes | 8 | 7 | 1 | 0 | 114 |
额外的得分 | 4 | ||||
总计 | 124 |
常规时间
热门事件及体育新闻
Fast games
板球 Live
- Republic of Ireland vs Afghanistan
- The Hundred。2026年
- The Hundred。2026年。女子
- India. Tamil Nadu Premier League
- 印度. Delhi Premier League
- India. Assam Premier League
- CWI Rising Stars U19. Women
- Pakistan. National Champions Cup
- Vitality Mixed Disability Series
- All-Ireland Evara Cup. Women
- India. Big Boys League
- India. JKP Memorial Champions Trophy
- India. Zeo Corporate League