
阿富汗. T20
阿巴辛·杰芬杰尔斯
39/0 (2.5) : 176/8
Kabul Zalmi
击球手 | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
伊姆兰 · 米尔 | 6 | 5 | 1 | 0 | 120.00 |
穆罕默德·阿克拉姆 | 28 | 14 | 3 | 2 | 200.00 |
Amin Logary | 0 | 0 | 0 | 0 | 0.00 |
Faisal Shinozada | 0 | 0 | 0 | 0 | 0.00 |
谢季库尔拉·帕沙 | 0 | 0 | 0 | 0 | 0.00 |
Zaman Zamankhil | 0 | 0 | 0 | 0 | 0.00 |
Waleed Miakhil | 0 | 0 | 0 | 0 | 0.00 |
Arab Gul | 0 | 0 | 0 | 0 | 0.00 |
巴希尔·阿赫马德 | 0 | 0 | 0 | 0 | 0.00 |
阿卜杜拉·艾哈迈德扎伊 | 0 | 0 | 0 | 0 | 0.00 |
法里敦·达伍德扎伊 | 0 | 0 | 0 | 0 | 0.00 |
额外的得分 | 5 | ||||
总计 | 39 |
4 得分 13/0 | 2 |
9 得分 9/0 | 1 |
常规时间
热门事件及体育新闻
Fast games
板球 Live
- The Hundred。2026年
- 斯里兰卡. 超级联赛
- India. Tamil Nadu Premier League
- 印度. Delhi Premier League
- 喀布尔超级联赛
- Metro Bank. One Day Cup. League 2. Women
- Netherlands. KNCB. Topklasse T20
- India. Assam Premier League
- Portugal. Liga Grizzly. Division 2
- Canada. Eastern Championship
- India. League of Legends
- USA. Leuva Patidar Premier League
- Gujrat District Cup